VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,575,470,852 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,385.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,790,258.4 GB  590,451,964
2 Iran (ISLAMIC Republic Of)  98,568,478.7 GB  5,311,650,660
3 Russian Federation  88,155,627.7 GB  1,390,461,270
4 Japan  68,032,870.3 GB  699,130,888
5 United States  52,929,499.9 GB  1,106,858,887
6 Taiwan  50,592,185.7 GB  790,967,064
7 France  46,208,725.4 GB  590,753,521
8 Indonesia  38,439,495.5 GB  891,489,956
9 India  35,987,372.8 GB  771,186,994
10 China  29,537,689.6 GB  771,864,111
11 Viet Nam  29,528,561.8 GB  498,413,339
12 Thailand  19,511,884.5 GB  345,678,314
13 United Arab Emirates  15,647,068.1 GB  517,564,856
14 Hong Kong  14,687,548.6 GB  237,712,026
15 Myanmar  13,010,193.6 GB  224,786,040
16 Philippines  12,884,344.3 GB  317,744,687
17 Malaysia  11,874,828.9 GB  140,098,250
18 Turkmenistan  11,678,571.0 GB  154,749,380
19 Bangladesh  9,479,430.0 GB  387,377,177
20 Ukraine  9,346,876.8 GB  535,423,665
21 Canada  8,086,065.2 GB  82,565,052
22 Saudi Arabia  7,966,816.0 GB  108,610,921
23 Germany  7,860,020.8 GB  244,193,876
24 Turkey  6,731,049.4 GB  98,502,884
25 Singapore  6,669,940.8 GB  408,526,923
26 Iraq  5,664,599.5 GB  224,880,409
27 Australia  5,591,954.3 GB  113,341,035
28 Brazil  5,301,888.4 GB  1,375,911,453
29 United Kingdom  5,239,531.5 GB  127,193,180
30 Lao People's Democratic Republic  4,511,850.8 GB  73,732,425
31 Pakistan  4,376,207.9 GB  104,729,046
32 Nigeria  3,729,721.9 GB  444,106,373
33 Cambodia  3,196,353.4 GB  92,451,646
34 Argentina  3,088,688.9 GB  48,676,449
35 Kenya  3,052,537.9 GB  183,091,294
36 Mexico  2,470,885.6 GB  43,894,032
37 Oman  2,036,866.3 GB  36,625,395
38 Spain  2,002,608.5 GB  22,542,421
39 Netherlands  1,916,725.9 GB  51,911,171
40 Armenia  1,456,733.8 GB  4,881,412
41 Egypt  1,364,009.7 GB  37,616,219
42 Qatar  1,347,537.4 GB  19,037,018
43 Algeria  1,345,652.9 GB  37,019,705
44 Nepal  1,327,862.3 GB  19,693,137
45 Syrian Arab Republic  1,294,036.6 GB  235,468,445
46 Jordan  1,277,184.5 GB  25,353,293
47 Italy  1,230,816.5 GB  14,975,017
48 Somalia  1,222,646.1 GB  54,196,449
49 Kyrgyzstan  1,157,036.3 GB  12,927,902
50 New Zealand  1,133,295.2 GB  15,044,316
51 Sudan  1,092,717.0 GB  40,464,711
52 Macau  1,052,708.8 GB  19,038,306
53 Kazakhstan  1,037,008.0 GB  15,139,426
54 Colombia  1,030,714.5 GB  19,732,659
55 Sweden  998,846.2 GB  17,647,553
56 Ghana  953,488.5 GB  56,236,829
57 Austria  928,916.2 GB  14,604,450
58 Cote D'ivoire  924,936.3 GB  11,631,724
59 Venezuela  859,572.1 GB  25,908,938
60 Belarus  830,041.9 GB  21,774,911
61 Chile  821,713.1 GB  14,145,624
62 Romania  786,732.9 GB  13,755,445
63 Peru  771,946.3 GB  10,612,980
64 Ethiopia  753,017.4 GB  39,050,894
65 Mongolia  695,693.6 GB  11,304,980
66 Libyan Arab Jamahiriya  681,773.2 GB  19,201,083
67 Kuwait  676,549.5 GB  10,415,205
68 Morocco  651,302.8 GB  25,279,616
69 Poland  634,705.4 GB  8,946,514
70 Gabon  607,486.8 GB  5,298,376
71 Azerbaijan  595,906.3 GB  10,533,991
72 Yemen  594,602.5 GB  20,192,660
73 Latvia  589,277.5 GB  3,011,401
74 Ecuador  571,885.2 GB  53,645,519
75 Norway  544,444.7 GB  4,707,901
76 Switzerland  519,281.4 GB  37,162,352
77 Palestinian Territory Occupied  500,167.9 GB  12,393,322
78 Belgium  474,195.4 GB  6,363,089
79 South Africa  463,621.4 GB  17,094,279
80 Finland  438,421.8 GB  3,909,761
81 Tanzania United Republic of  425,953.9 GB  10,791,131
82 Afghanistan  421,736.3 GB  15,630,891
83 Israel  404,537.9 GB  9,156,114
84 Uganda  377,994.4 GB  19,165,329
85 Portugal  371,207.5 GB  5,852,696
86 Denmark  331,458.5 GB  3,039,909
87 Lithuania  322,461.8 GB  4,065,844
88 Hungary  321,921.0 GB  4,856,699
89 Czech Republic  320,026.2 GB  4,941,218
90 Georgia  295,840.7 GB  3,548,037
91 Guinea  281,651.7 GB  8,613,995
92 Greece  266,577.5 GB  3,750,800
93 Sri Lanka  259,198.4 GB  6,588,211
94 Bahrain  226,173.6 GB  3,659,497
95 Tunisia  217,633.7 GB  6,074,582
96 Dominican Republic  214,403.7 GB  6,944,895
97 Brunei Darussalam  213,456.8 GB  1,605,000
98 Bulgaria  211,419.4 GB  4,116,987
99 Guatemala  204,746.4 GB  4,402,293
100 Lebanon  203,037.4 GB  9,025,094
101 Uzbekistan  202,718.4 GB  4,110,438
102 Serbia  199,432.0 GB  3,542,510
103 Panama  187,021.1 GB  5,085,567
104 Bolivia  183,703.0 GB  3,232,590
105 Djibouti  163,354.6 GB  4,258,251
106 Paraguay  158,645.0 GB  2,095,269
107 Ireland  136,834.8 GB  1,952,472
108 Slovenia  132,821.2 GB  1,546,440
109 Costa Rica  115,894.1 GB  1,791,539
110 Croatia (LOCAL Name: Hrvatska)  115,303.1 GB  1,152,839
111 Slovakia (SLOVAK Republic)  110,294.7 GB  1,235,374
112 Moldova Republic of  107,093.8 GB  2,736,101
113 Cuba  105,407.0 GB  2,773,746
114 Albania  104,486.3 GB  2,346,746
115 Bosnia and Herzegowina  102,922.0 GB  935,588
116 Mauritius  99,438.5 GB  1,329,824
117 Jamaica  92,202.8 GB  2,094,685
118 Bhutan  81,382.7 GB  1,685,867
119 Estonia  81,173.4 GB  1,055,890
120 Uruguay  78,327.8 GB  1,152,801
121 Luxembourg  61,712.8 GB  1,335,776
122 Honduras  61,189.3 GB  1,412,065
123 Benin  60,613.8 GB  7,039,328
124 Antigua and Barbuda  59,174.8 GB  1,624,133
125 Rwanda  56,350.7 GB  1,750,184
126 Cyprus  55,586.8 GB  7,560,000
127 Togo  53,948.2 GB  1,417,842
128 Maldives  52,965.5 GB  908,681
129 Senegal  52,794.4 GB  1,978,096
130 Guam  51,409.5 GB  985,470
131 Northern Mariana Islands  44,127.6 GB  270,179
132 Trinidad and Tobago  42,146.5 GB  643,101
133 Macedonia  42,078.8 GB  654,202
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,052.2 GB  3,232,208
136 Timor-leste  34,090.2 GB  743,432
137 Mozambique  33,572.6 GB  2,496,819
138 El Salvador  33,303.7 GB  876,114
139 Fiji  29,844.1 GB  823,726
140 Barbados  28,791.3 GB  351,991
141 Madagascar  28,752.4 GB  756,773
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.6 GB  505,597
144 Puerto Rico  25,998.0 GB  677,912
145 Tajikistan  25,488.3 GB  1,219,605
146 Iceland  25,444.2 GB  765,586
147 Namibia  25,340.5 GB  751,894
148 Palau  24,292.4 GB  191,423
149 Reunion  23,677.6 GB  94,539
150 Seychelles  22,465.4 GB  3,423,538
151 Congo The Democratic Republic of The  21,636.0 GB  1,468,283
152 Chad  21,572.2 GB  4,516,334
153 Angola  20,963.7 GB  790,343
154 Mali  18,526.7 GB  1,071,444
155 Burkina Faso  18,417.3 GB  1,579,436
156 Bahamas  17,804.4 GB  347,251
157 Mauritania  17,790.7 GB  535,257
158 Montenegro  17,762.8 GB  371,813
159 Zambia  16,478.5 GB  662,727
160 Zimbabwe  16,095.4 GB  2,284,903
161 Saint Lucia  15,173.8 GB  184,465
162 Guyana  14,271.8 GB  303,455
163 Malawi  13,336.2 GB  192,248
164 Papua New Guinea  13,148.8 GB  197,548
165 Suriname  11,359.8 GB  312,366
166 Samoa  9,888.6 GB  21,501
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,325.5 GB  395,138
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,968.2 GB  516,790
171 Gambia  8,540.7 GB  3,638,396
172 Botswana  8,491.9 GB  192,930
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.1 GB  100,883
175 Curacao  7,024.1 GB  134,608
176 Liberia  6,592.0 GB  552,161
177 South Sudan  6,352.2 GB  343,990
178 Marshall Islands  6,351.4 GB  60,426
179 Vanuatu  5,543.2 GB  277,508
180 Dominica  5,349.8 GB  295,099
181 Martinique  5,327.0 GB  76,109
182 Equatorial Guinea  5,237.2 GB  317,770
183 Congo  4,580.5 GB  124,430
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.7 GB  74,692
189 Guadeloupe  3,169.9 GB  43,649
190 Cape Verde  2,989.7 GB  136,856
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,854
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,975
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,570
199 Burundi  1,973.5 GB  196,911
200 Niger  1,973.3 GB  142,605
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.7 GB  30,208
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,224
207 Lesotho  1,155.9 GB  56,316
208 Jersey  1,005.1 GB  26,678
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.9 GB  30,687
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4